| Academic Decathlon | Adult School | Baseball | Chemistry Topics |
| Chemical Compounds | Interests | Numbers | Periodic Table |
| Physics | Reference | Sports | Students |
| When Do We Meet? |
| IPS meets on Mondays at 6:30. Chemistry meets at 8:00 on the same day. Extra packets are available in the office if you need them. Graded homework can also be picked up in the office. |
| Introduction to Physical Science | ||
| Attendance does count, but should you miss a class or need the notes for study purposes, I'll post them here. Note that the homework packets are not given here and you will have to come by to pick them up. | ||
| Week 1 | Classification of Matter | |
| Week 2 | Properties of Matter | |
| Week 3 | Particle Model of Matter | |
| Week 4 | Models of the Atom | |
| Week 5 | Model for Chemical Changes | |
| Week 6 | Nuclear Energy | |
| Week 7 | Describing Motion | |
| Week 8 | Forces and Machines | |
| Week 9 | Color and Light | |
| Week 10 | Electricity | |
| Week 11 | Heat | |
| Week 12 | Waves and Sound | |
| Week 13 | Acids, Bases, and Water | |
| Week 14 | Review | Key to Review |
| Introduction to Chemistry | ||
| Attendance does count, but should you miss a class or need the notes for study purposes, I'll post them here. Note that the homework packets are not given here and you will have to come by to pick them up. Graded homework can also be picked up in the office. | ||
| Week 1 | Introduction to Matter | |
| Week 2 | Compounds | |
| Week 3 | The Periodic Table | |
| Week 4 | Light | |
| Week 5 | Gases | |
| Week 6 | Nuclear Chemistry | |
| Week 7 | Energy for Today | |
| Week 8 | Energy for Tomorrow | |
| Week 9 | ||
| Week 10 | Household Chemicals | |
| Week 11 | Acids and Bases | |
| Week 12 | Chemistry of Food | |
| Week 13 | Drugs and Medication | |
| Week 14 | Review | Key to Review |
| Site designed and maintained by Mr. Everett. |
| Last update: Monday, June 21, 2010 |