Baseball Statistics Database


Career Regular Season and Postseason Batting Statistics for Mike Cameron
Go to Bio
Year Tm-Lg GABRHAvg2B3BHRAB/HRXBHTBSlgOBAOPSRBISBCSBBSOIBBHBPSHSFGIDP
1995 CHA-AL 283847 .184 201 38.0 312 .316 .244 .560 20031500300
1996 CHA-AL 111111 .091 000 --- 01 .091 .167 .258 0011300000
1997 CHA-AL 1163796398 .259 18314 27.1 35164 .433 .367 .800 552325510515258
1998 CHA-AL 1413965383 .210 1658 49.5 29133 .336 .292 .628 4327113710106136
1999 CIN-NL 14654293139 .256 34921 25.8 64254 .469 .361 .830 6638128014526534
2000 SEA-AL 15554396145 .267 28419 28.6 51238 .438 .374 .813 7824778133097610
2001 SEA-AL 15054099144 .267 30525 21.6 60259 .480 .373 .853 1103456915531011313
2002 SEA-AL 15854584130 .239 26525 21.8 56241 .442 .347 .790 803187917637458
2003 SEA-AL 14753474135 .253 31518 29.7 54230 .431 .347 .778 7617770137151213
2004 NYN-NL 14049376114 .231 30130 16.4 61236 .479 .324 .803 762265714328135
2005 NYN-NL 763084784 .273 23212 25.7 37147 .477 .345 .822 39131298504115
2006 SDN-NL 14155288148 .268 34922 25.1 65266 .482 .363 .845 832597114226058
2007 SDN-NL 15157188138 .242 33621 27.2 60246 .431 .333 .764 781856716018239
2008 MIL-NL 12044469108 .243 25225 17.8 52212 .477 .337 .815 701755414216134
2009 MIL-NL 14954478136 .250 32324 22.7 59246 .452 .350 .803 707375156340512
2010 BOS-AL 481622442 .259 1104 40.5 1565 .401 .333 .735 1501144403013
2011 BOS-AL 3394914 .149 203 31.3 525 .266 .231 .497 90082500123
2011 FLO-NL 451431834 .238 806 23.8 1460 .420 .331 .751 1810203400103
Career Totals: 1955683910641700.24938359 278 24.6 7203035.444.346.78996829783867190119873160114
Year Tm-Series GABRHAvg2B3BHRAB/HRXBHTBSlgOBAOPSRBISBCSBBSOIBBHBPSHSFGIDP
2000 SEA-ALCS 61832 .111 000 --- 02 .111 .200 .311 1102700100
2000 SEA-ALDS2 31223 .250 000 --- 03 .250 .308 .558 2100001101
2001 SEA-ALCS 51733 .176 200 --- 25 .294 .364 .658 0004401001
2001 SEA-ALDS1 51824 .222 301 18.0 410 .556 .333 .889 3012701000
2006 SDN-NLDS2 41412 .143 100 --- 13 .214 .294 .508 1103700000
2008 MIL-NLDS2 41332 .154 000 --- 02 .154 .353 .507 0003401000
Postseason Totals: 27921416.174601 92.0 725.272.309.581731142904202
footer

Home


Site designed and maintained by Mr. Everett.  Statistics downloaded and compiled from Sean Lahman's database and Retrosheet.