Baseball Statistics Database


Season by Season Results for the Atlanta Braves
Season W L Pct Finish R RA Avg HR WC Lg WS
1876 Boston Red Caps 39 31 0.557 4th, NL 471 450 0.266 9
1877 Boston Red Caps 42 18 0.700 1st, NL 419 263 0.296 4 *
1878 Boston Red Caps 41 19 0.683 1st, NL 298 241 0.241 2 *
1879 Boston Red Caps 54 30 0.643 2nd, NL 562 348 0.274 20
1880 Boston Red Caps 40 44 0.476 6th, NL 416 456 0.253 20
1881 Boston Red Caps 38 45 0.458 6th, NL 349 410 0.251 5
1882 Boston Red Caps 45 39 0.536 3rd, NL 472 414 0.264 15
1883 Boston Beaneaters 63 35 0.643 1st, NL 669 456 0.276 34 *
1884 Boston Beaneaters 73 38 0.658 2nd, NL 684 468 0.254 36
1885 Boston Beaneaters 46 66 0.411 5th, NL 528 589 0.232 22
1886 Boston Beaneaters 56 61 0.479 5th, NL 657 661 0.260 24
1887 Boston Beaneaters 61 60 0.504 5th, NL 831 792 0.277 53
1888 Boston Beaneaters 70 64 0.522 4th, NL 669 619 0.245 56
1889 Boston Beaneaters 83 45 0.648 2nd, NL 826 626 0.270 42
1890 Boston Beaneaters 76 57 0.571 5th, NL 763 593 0.258 31
1891 Boston Beaneaters 87 51 0.630 1st, NL 847 658 0.255 54 *
1892 Boston Beaneaters 102 48 0.680 1st, NL 862 649 0.250 34 *
1893 Boston Beaneaters 86 43 0.667 1st, NL 1008 795 0.290 65 *
1894 Boston Beaneaters 83 49 0.629 3rd, NL 1220 1002 0.331 103
1895 Boston Beaneaters 71 60 0.542 6th, NL 907 826 0.290 54
1896 Boston Beaneaters 74 57 0.565 4th, NL 860 761 0.300 36
1897 Boston Beaneaters 93 39 0.705 1st, NL 1025 665 0.319 45 *
1898 Boston Beaneaters 102 47 0.685 1st, NL 872 614 0.290 53 *
1899 Boston Beaneaters 95 57 0.625 2nd, NL 858 645 0.287 39
1900 Boston Beaneaters 66 72 0.478 4th, NL 778 739 0.283 48
1901 Boston Beaneaters 69 69 0.500 5th, NL 531 556 0.249 28
1902 Boston Beaneaters 73 64 0.533 3rd, NL 572 516 0.249 14
1903 Boston Beaneaters 58 80 0.420 6th, NL 578 699 0.245 25
1904 Boston Beaneaters 55 98 0.359 7th, NL 491 749 0.237 24
1905 Boston Beaneaters 51 103 0.331 7th, NL 468 733 0.234 17
1906 Boston Beaneaters 49 102 0.325 8th, NL 408 649 0.226 16
1907 Boston Doves 58 90 0.392 7th, NL 502 652 0.243 22
1908 Boston Doves 63 91 0.409 6th, NL 537 622 0.239 17
1909 Boston Doves 45 108 0.294 8th, NL 435 683 0.223 15
1910 Boston Doves 53 100 0.346 8th, NL 495 701 0.246 31
1911 Boston Rustlers 44 107 0.291 8th, NL 699 1021 0.267 37
1912 Boston Braves 52 101 0.340 8th, NL 693 861 0.273 35
1913 Boston Braves 69 82 0.457 5th, NL 641 690 0.256 32
1914 Boston Braves 94 59 0.614 1st, NL 657 548 0.251 35 * *
1915 Boston Braves 83 69 0.546 2nd, NL 582 545 0.240 17
1916 Boston Braves 89 63 0.586 3rd, NL 542 453 0.233 22
1917 Boston Braves 72 81 0.471 6th, NL 536 552 0.246 22
1918 Boston Braves 53 71 0.427 7th, NL 424 469 0.244 13
1919 Boston Braves 57 82 0.410 6th, NL 465 563 0.253 24
1920 Boston Braves 62 90 0.408 7th, NL 523 670 0.260 23
1921 Boston Braves 79 74 0.516 4th, NL 721 697 0.290 61
1922 Boston Braves 53 100 0.346 8th, NL 596 822 0.263 32
1923 Boston Braves 54 100 0.351 7th, NL 636 798 0.273 32
1924 Boston Braves 53 100 0.346 8th, NL 520 800 0.256 25
1925 Boston Braves 70 83 0.458 5th, NL 708 802 0.292 41
1926 Boston Braves 66 86 0.434 7th, NL 624 719 0.277 16
1927 Boston Braves 60 94 0.390 7th, NL 651 771 0.279 37
1928 Boston Braves 50 103 0.327 7th, NL 631 878 0.275 52
1929 Boston Braves 56 98 0.364 8th, NL 657 876 0.280 33
1930 Boston Braves 70 84 0.455 6th, NL 693 835 0.281 66
1931 Boston Braves 64 90 0.416 7th, NL 533 680 0.258 34
1932 Boston Braves 77 77 0.500 5th, NL 649 655 0.265 63
1933 Boston Braves 83 71 0.539 4th, NL 552 531 0.252 54
1934 Boston Braves 78 73 0.517 4th, NL 683 714 0.272 83
1935 Boston Braves 38 115 0.248 8th, NL 575 852 0.263 75
1936 Boston Bees 71 83 0.461 6th, NL 631 715 0.265 67
1937 Boston Bees 79 73 0.520 5th, NL 579 556 0.247 63
1938 Boston Bees 77 75 0.507 5th, NL 561 618 0.250 54
1939 Boston Bees 63 88 0.417 7th, NL 572 659 0.264 56
1940 Boston Bees 65 87 0.428 7th, NL 623 745 0.256 59
1941 Boston Braves 62 92 0.403 7th, NL 592 720 0.251 48
1942 Boston Braves 59 89 0.399 7th, NL 515 645 0.240 68
1943 Boston Braves 68 85 0.444 6th, NL 465 612 0.233 39
1944 Boston Braves 65 89 0.422 6th, NL 593 674 0.246 79
1945 Boston Braves 67 85 0.441 6th, NL 721 728 0.267 101
1946 Boston Braves 81 72 0.529 4th, NL 630 592 0.264 44
1947 Boston Braves 86 68 0.558 3rd, NL 701 622 0.275 85
1948 Boston Braves 91 62 0.595 1st, NL 739 584 0.275 95 *
1949 Boston Braves 75 79 0.487 4th, NL 706 719 0.258 103
1950 Boston Braves 83 71 0.539 4th, NL 785 736 0.263 148
1951 Boston Braves 76 78 0.494 4th, NL 723 662 0.262 130
1952 Boston Braves 64 89 0.418 7th, NL 569 651 0.233 110
1953 Milwaukee Braves 92 62 0.597 2nd, NL 738 589 0.266 156
1954 Milwaukee Braves 89 65 0.578 3rd, NL 670 556 0.265 139
1955 Milwaukee Braves 85 69 0.552 2nd, NL 743 668 0.261 182
1956 Milwaukee Braves 92 62 0.597 2nd, NL 709 569 0.259 177
1957 Milwaukee Braves 95 59 0.617 1st, NL 772 613 0.269 199 * *
1958 Milwaukee Braves 92 62 0.597 1st, NL 675 541 0.266 167 *
1959 Milwaukee Braves 86 70 0.551 2nd, NL 724 623 0.265 177
1960 Milwaukee Braves 88 66 0.571 2nd, NL 724 658 0.265 170
1961 Milwaukee Braves 83 71 0.539 4th, NL 712 656 0.258 188
1962 Milwaukee Braves 86 76 0.531 5th, NL 730 665 0.252 181
1963 Milwaukee Braves 84 78 0.519 6th, NL 677 603 0.244 139
1964 Milwaukee Braves 88 74 0.543 5th, NL 803 744 0.272 159
1965 Milwaukee Braves 86 76 0.531 5th, NL 708 633 0.256 196
1966 Atlanta Braves 85 77 0.525 5th, NL 782 683 0.263 207
1967 Atlanta Braves 77 85 0.475 7th, NL 631 640 0.240 158
1968 Atlanta Braves 81 81 0.500 5th, NL 514 549 0.252 80
1969 Atlanta Braves 93 69 0.574 1st, NLW 691 631 0.258 141
1970 Atlanta Braves 76 86 0.469 5th, NLW 736 772 0.270 160
1971 Atlanta Braves 82 80 0.506 3rd, NLW 643 699 0.257 153
1972 Atlanta Braves 70 84 0.455 4th, NLW 628 730 0.258 144
1973 Atlanta Braves 76 85 0.472 5th, NLW 799 774 0.266 206
1974 Atlanta Braves 88 74 0.543 3rd, NLW 661 563 0.249 120
1975 Atlanta Braves 67 94 0.416 5th, NLW 583 739 0.244 107
1976 Atlanta Braves 70 92 0.432 6th, NLW 620 700 0.245 82
1977 Atlanta Braves 61 101 0.377 6th, NLW 678 895 0.254 139
1978 Atlanta Braves 69 93 0.426 6th, NLW 600 750 0.244 123
1979 Atlanta Braves 66 94 0.413 6th, NLW 669 763 0.256 126
1980 Atlanta Braves 81 80 0.503 4th, NLW 630 660 0.250 144
1981 Atlanta Braves 50 56 0.472 5th, NLW 395 416 0.243 64
1982 Atlanta Braves 89 73 0.549 1st, NLW 739 702 0.256 146
1983 Atlanta Braves 88 74 0.543 2nd, NLW 746 640 0.272 130
1984 Atlanta Braves 80 82 0.494 2nd, NLW 632 655 0.247 111
1985 Atlanta Braves 66 96 0.407 5th, NLW 632 781 0.246 126
1986 Atlanta Braves 72 89 0.447 6th, NLW 615 719 0.250 138
1987 Atlanta Braves 69 92 0.429 5th, NLW 747 829 0.258 152
1988 Atlanta Braves 54 106 0.338 6th, NLW 555 741 0.242 96
1989 Atlanta Braves 63 97 0.394 6th, NLW 584 680 0.234 128
1990 Atlanta Braves 65 97 0.401 6th, NLW 682 821 0.250 162
1991 Atlanta Braves 94 68 0.580 1st, NLW 749 644 0.258 141 *
1992 Atlanta Braves 98 64 0.605 1st, NLW 682 569 0.254 138 *
1993 Atlanta Braves 104 58 0.642 1st, NLW 767 559 0.262 169
1994 Atlanta Braves 68 46 0.596 2nd, NLE 542 448 0.267 137
1995 Atlanta Braves 90 54 0.625 1st, NLE 645 540 0.250 168 * *
1996 Atlanta Braves 96 66 0.593 1st, NLE 773 648 0.270 197 *
1997 Atlanta Braves 101 61 0.623 1st, NLE 791 581 0.270 174
1998 Atlanta Braves 106 56 0.654 1st, NLE 826 581 0.272 215
1999 Atlanta Braves 103 59 0.636 1st, NLE 840 661 0.266 197 *
2000 Atlanta Braves 95 67 0.586 1st, NLE 810 714 0.271 179
2001 Atlanta Braves 88 74 0.543 1st, NLE 729 643 0.260 174
2002 Atlanta Braves 101 59 0.631 1st, NLE 708 565 0.260 164
2003 Atlanta Braves 101 61 0.623 1st, NLE 907 740 0.284 235
2004 Atlanta Braves 96 66 0.593 1st, NLE 803 668 0.270 178
2005 Atlanta Braves 90 72 0.556 1st, NLE 769 674 0.265 184
2006 Atlanta Braves 79 83 0.488 3rd, NLE 849 805 0.270 222
2007 Atlanta Braves 84 78 0.519 3rd, NLE 810 733 0.275 176
2008 Atlanta Braves 72 90 0.444 4th, NLE 753 778 0.270 130
2009 Atlanta Braves 86 76 0.531 3rd, NLE 735 641 0.263 149
2010 Atlanta Braves 91 71 0.562 2nd, NLE 738 629 0.258 139 *
2011 Atlanta Braves 89 73 0.549 2nd, NLE 641 605 0.243 173
2012 Atlanta Braves 94 68 0.580 2nd, NLE 700 600 0.247 149 *
137 Seasons: 10128 10095 0.501 16  Division Titles 90908 90016 0.260 12787 2  Wild Cards 17 League 3 World Series
Franchise Records - Single Season
Runs Scored:
Hugh Duffy - 160 - 1894 Bobby Lowe - 158 - 1894 Billy Hamilton - 152 - 1896
Billy Hamilton - 152 - 1897 Herman Long - 149 - 1893 Hugh Duffy - 147 - 1893
Herman Long - 136 - 1894 Billy Nash - 132 - 1894 Dale Murphy - 131 - 1983
Jimmy Bannon - 130 - 1894 Rafael Furcal - 130 - 2003 Hugh Duffy - 130 - 1897
Bobby Lowe - 130 - 1893 Herman Long - 129 - 1891 Hank Aaron - 127 - 1962
Gary Sheffield - 126 - 2003 Fred Tenney - 125 - 1897 Hugh Duffy - 125 - 1892
Tommy Holmes - 125 - 1945
Hits:
Hugh Duffy - 237 - 1894 Tommy Holmes - 224 - 1945 Hank Aaron - 223 - 1959
Ralph Garr - 219 - 1971 Felipe Alou - 218 - 1966 Ralph Garr - 214 - 1974
Bobby Lowe - 212 - 1894 Felipe Alou - 210 - 1968 Fred Tenney - 209 - 1899
Marquis Grissom - 207 - 1996 Lance Richbourg - 206 - 1928 George Sisler - 205 - 1929
Bill Sweeney - 204 - 1912 Hugh Duffy - 203 - 1893 Chick Stahl - 202 - 1899
Eddie Brown - 201 - 1926 Hank Aaron - 201 - 1963 Dick Burrus - 200 - 1925
Ralph Garr - 200 - 1973 Hank Aaron - 200 - 1956
Homeruns:
Andruw Jones - 51 - 2005 Hank Aaron - 47 - 1971 Eddie Mathews - 47 - 1953
Eddie Mathews - 46 - 1959 Hank Aaron - 45 - 1962 Chipper Jones - 45 - 1999
Hank Aaron - 44 - 1957 Andres Galarraga - 44 - 1998 Hank Aaron - 44 - 1963
Hank Aaron - 44 - 1969 Hank Aaron - 44 - 1966 Dale Murphy - 44 - 1987
Javy Lopez - 43 - 2003 Davey Johnson - 43 - 1973 Jeff Burroughs - 41 - 1977
Darrell Evans - 41 - 1973 Eddie Mathews - 41 - 1955 Andruw Jones - 41 - 2006
Hank Aaron - 40 - 1960 Hank Aaron - 40 - 1973 David Justice - 40 - 1993
Eddie Mathews - 40 - 1954
Batting Average:
Hank Aaron - 0.355 - 1959 Ralph Garr - 0.353 - 1974 Tommy Holmes - 0.352 - 1945
Fred Tenney - 0.347 - 1899 Bobby Lowe - 0.346 - 1894 Ralph Garr - 0.343 - 1971
Lance Richbourg - 0.337 - 1928 Eddie Brown - 0.328 - 1926 Hank Aaron - 0.328 - 1956
Felipe Alou - 0.327 - 1966
Stolen Bases:
King Kelly - 84 - 1887 Billy Hamilton - 83 - 1896 Otis Nixon - 72 - 1991
King Kelly - 68 - 1889 Billy Hamilton - 66 - 1897 Tom Brown - 63 - 1889
Herman Long - 60 - 1891 Harry Stovey - 57 - 1891 Herman Long - 57 - 1892
Hap Myers - 57 - 1913 King Kelly - 56 - 1888 Billy Hamilton - 54 - 1898
Tommy McCarthy - 53 - 1892 Dick Johnston - 52 - 1887 Hugh Duffy - 51 - 1892
Wins:
John Clarkson - 49 - 1889 Charlie Buffinton - 48 - 1884 Tommy Bond - 43 - 1879
Tommy Bond - 40 - 1877 Tommy Bond - 40 - 1878 Jim Whitney - 37 - 1883
Kid Nichols - 35 - 1892 Jack Stivetts - 35 - 1892 Kid Nichols - 34 - 1893
John Clarkson - 33 - 1888 John Clarkson - 33 - 1891 Kid Nichols - 32 - 1894
Kid Nichols - 31 - 1897 Kid Nichols - 31 - 1898 Jim Whitney - 31 - 1881
Kid Nichols - 30 - 1896 Kid Nichols - 30 - 1891 Togie Pittinger - 27 - 1902
Kid Nichols - 27 - 1890 Charley Radbourn - 27 - 1886 Vic Willis - 27 - 1899
Vic Willis - 27 - 1902 Dick Rudolph - 26 - 1914 Fred Klobedanz - 26 - 1897
John Clarkson - 26 - 1890 Tommy Bond - 26 - 1880 Bill James - 26 - 1914
Ted Lewis - 26 - 1898 Kid Nichols - 26 - 1895 Jack Stivetts - 26 - 1894
Charlie Buffinton - 25 - 1883 Vic Willis - 25 - 1898 Charley Radbourn - 24 - 1887
Tony Cloninger - 24 - 1965 Johnny Sain - 24 - 1948 John Smoltz - 24 - 1996
Jim Whitney - 24 - 1882 Charlie Getzien - 23 - 1890 Phil Niekro - 23 - 1969
Warren Spahn - 23 - 1963 Warren Spahn - 23 - 1953 Jim Whitney - 23 - 1884
Dick Rudolph - 22 - 1915 Charlie Buffinton - 22 - 1885 Tom Glavine - 22 - 1993
Warren Spahn - 22 - 1958 Warren Spahn - 22 - 1951 Harry Staley - 22 - 1892
Bill Stemmeyer - 22 - 1886 Jack Stivetts - 22 - 1896 Phil Niekro - 21 - 1979
Lew Burdette - 21 - 1959 Russ Ortiz - 21 - 2003 Tom Glavine - 21 - 2000
Johnny Sain - 21 - 1947 Kid Madden - 21 - 1887 Kid Nichols - 21 - 1899
Ted Lewis - 21 - 1897 Warren Spahn - 21 - 1954 Warren Spahn - 21 - 1949
Warren Spahn - 21 - 1957 Warren Spahn - 21 - 1960 Warren Spahn - 21 - 1961
Warren Spahn - 21 - 1950 Warren Spahn - 21 - 1947 Warren Spahn - 21 - 1959
Denny Neagle - 20 - 1997 Lew Burdette - 20 - 1958 Phil Niekro - 20 - 1974
Joe Oeschger - 20 - 1921 Lou Fette - 20 - 1937 Johnny Sain - 20 - 1946
Bill Dinneen - 20 - 1900 Johnny Sain - 20 - 1950 Tom Glavine - 20 - 1998
Charley Radbourn - 20 - 1889 Tom Glavine - 20 - 1991 Tom Glavine - 20 - 1992
Greg Maddux - 20 - 1993 Ben Cantwell - 20 - 1933 Harry Staley - 20 - 1891
Vic Willis - 20 - 1901 Jack Stivetts - 20 - 1893 Jim Turner - 20 - 1937
Warren Spahn - 20 - 1956 Irv Young - 20 - 1905
Strikeouts:
Charlie Buffinton - 417 - 1884 Jim Whitney - 345 - 1883 John Clarkson - 284 - 1889
John Smoltz - 276 - 1996 Jim Whitney - 270 - 1884 Phil Niekro - 262 - 1977
Phil Niekro - 248 - 1978 Charlie Buffinton - 242 - 1885 John Smoltz - 241 - 1997
Kid Nichols - 240 - 1891 Bill Stemmeyer - 239 - 1886 Javier Vazquez - 238 - 2009
Vic Willis - 225 - 1902 John Clarkson - 223 - 1888 Kid Nichols - 222 - 1890
Charley Radbourn - 218 - 1886 John Smoltz - 215 - 1992 Tony Cloninger - 211 - 1965
John Smoltz - 211 - 2006 Phil Niekro - 208 - 1979 John Smoltz - 208 - 1993
Kevin Millwood - 205 - 1999 Greg Maddux - 204 - 1998 Jim Whitney - 200 - 1885
Saves:
John Smoltz - 55 - 2002 Craig Kimbrel - 46 - 2011 John Smoltz - 45 - 2003
John Smoltz - 44 - 2004 Craig Kimbrel - 42 - 2012 Mark Wohlers - 39 - 1996
John Rocker - 38 - 1999 Billy Wagner - 37 - 2010 Mark Wohlers - 33 - 1997
Kerry Ligtenberg - 30 - 1998
footer

Home


Site designed and maintained by Mr. Everett.  Statistics downloaded and compiled from Sean Lahman's database and Retrosheet.