| Academic Decathlon | Adult School | Baseball | Chemistry Topics |
| Chemical Compounds | Interests | Numbers | Periodic Table |
| Physics | Reference | Sports | Students |
|
|
BOHRIUM |
|
| Do You Need Help in Chemistry? |
|
|
Introduction |
|
| Atomic Number: | 107 | Group: | 7 or VII B | 107 | 264 |
| Average Atomic Mass: | 264 | Period: | 7 |
Bh |
|
|
CAS Number: |
54037-14-8 | ||||
| Bohrium | |||||
|
|
Classification |
|
| Metal | Nonmetal | Metalloid | ||
| Alkali Metal | Alkali Earth Metal | Transition Metal | Chalcogen | Halogen |
| Noble Gas | Lanthanoid | Actinoid |
Rare Earth Metal |
|
| Transuranium | No Stable Isotopes | |||
| Solid | Liquid | Gas |
Assumed Solid |
|
|
Description |
|
| This element, expected to have chemical properties similar to rhenium, was synthesized and unambiguously identified in 1981, using the Universal Linear Accelerator (UNILAC) at the Gesellschaft für Schwerionenforschung (G.S.I.) in Darmstadt, Germany. The discovery team was led by Armbruster and Münzenberg. The reaction producing the element was proposed and applied earlier by a Dubna Group led by Oganessian in 1976. A target of 209Bi was bombarded by a beam of 54Cr ions. In 1983 experiments at Dubna using the 157 -inch cyclotron, produced 262Bh by the reaction 209Bi + 54Cr. The alpha decay of 246Cf, the sixth member in the decay chain of 262Bh, served to establish a 1-neutron reaction channel. 1 |
|
|
Physical Properties |
|
| Density: | g/cm3 | Crystal Structure: | |
| Atomic Radius: | Covalent Radius: | ||
| Ionic Radius: | Atomic Volume: | cm3/mol |
|
|
Electron Configuration and Bonding |
|
| Predicted Electron Configuration: | [Rn] 7s2 5f14 6d5 |
Lewis Dot Diagram |
||||||
| Actual Electron Configuration: | [Rn] 7s2 5f14 6d5 |
x |
||||||
| Block: | d | Bh |
x |
|||||
| Highest Occupied Energy Level: | 7 | |||||||
| Valence Electrons: | 2 | |||||||
| Quantum Numbers: | n = 6 | ℓ = 2 | mℓ = 2 | ms = +½ | ||||
| Please note that information in this section can be derived entirely from the periodic table. Although most people do not discuss valence electrons of the d-block and f-block elements, on this page the number of electrons in the highest energy level of the actual electron configuration was used to determine valence electrons. | ||||||||
| Electron Affinity: | Oxidation States: | ||||||
|
|
Thermochemistry |
|
| Specific Heat: | Thermal Conductivity: | (W/m)/K, 27ºC | |||||
| Heat of Fusion: | Heat of Vaporization: | ||||||
| State of Matter | Enthalpy of Formation | Entropy of Formation | Gibbs Free Energy | ||||
| (kcal/mol) | (kJ/mol) | (cal/K) | (J/K) | (kcal/mol) | (kJ/mol) | ||
| (g) | 107.46 | 449.61264 | 41.05 | 171.7532 | 100.29 | 419.61336 | |
|
|
Video |
|
| Video on bohrium from the University of Nottingham's periodicvideos.com |
|
|
Isotopes |
|
| Nuclide | Mass | Half-Life | Nuclear Spin | Binding Energy (kJ/mol) |
| 260Bh | 260.12197(62)# | 0.3# ms | 180278184646.384 | |
| 261Bh | 261.12166(25)# | 13(4) ms [12(+5-3) ms] | 181057595591.65 | |
| 262Bh | 262.12289(37)# | 290(160) ms | 181837006536.917 | |
| 263Bh | 263.12304(39)# | 200# ms | 182616417482.188 | |
| 264Bh | 264.1246(3)# | 1.3(5) s [0.44(+60-16) s] | 183395828427.455 | |
| 265Bh | 265.12515(41)# | 0.9(+7-3) s | 184175239372.721 | |
| 266Bh | 266.12694(22)# | 5(3) s | 184954650317.987 | |
| 267Bh | 267.12765(28)# | 22(10) s [17(+14-6) s] | 185734061263.254 | |
| 268Bh | 268.12976(41)# | 25# s | 186513472208.52 | |
| 269Bh | 269.13069(44)# | 25# s | 186394070781.764 | |
| 270Bh | 270.13362(50)# | 30# s | 187173481727.036 | |
| 271Bh | 271.13518(60)# | 40# s | 187952892672.302 | |
| 272Bh | 272.13803(65)# | 10(+12-4) s | 188732303617.568 | |
| 273Bh | 273.13962(89)# | 90# min | 189511714562.84 | |
| 274Bh | 274.14244(84)# | 90# min | 189392313136.084 | |
| 275Bh | 275.14425(70)# | 40# min | 190171724081.35 | |
| Values marked # are not purely derived from experimental data, but at least partly from systematic trends. Spins with weak assignment arguments are enclosed in parentheses. 3 | ||||
|
|
Reactions |
|
|
|
Abundance |
|
|
|
Compounds |
|
|
|
Safety |
|
| Note: Not every link below has an entry for every element on the periodic table. Sites were selected based on those that had a large number of element and compound entries. |
| Scorecard's Pollution Information − not an MSDS, but it does provide basic information (among other things) on human heath hazards and industrial uses. |
| Although not truly an MSDS, Oxford University's Physical and Theoretical Chemistry Laboratory does provide some basic information. |
| Iowa State University |
| ESPI Metals |
|
|
Languages |
|
| Afrikaans: | Bohrium | Albanian: | Borium | Armenian: | Բորիում | Arabic: | بوريوم |
| Aromanian: | Boriumu | Basque: | Bosnian: | Bohrij | Breton: | ||
| Bulgarian: | Борий | Byelorussian: | Catalan: | Bohri | Chinese: | 𨨏 | |
| Cornish: | Bohryum | Croatian: | Bohrij | Czech: | Bohrium | Danish: | Bohrium |
| Dutch: | Bohrium | Esperanto: | Boriumo | Estonian: | Bohrium | Faroese: | |
| Finnish: | Bohrium | French: | Bohrium | Friulian: | Frisian: | Bohrium | |
| Galician: | Bohrio | Georgian: | German: | Bohrium | Greek: | ||
| Hebrew: | בוהריום | Hungarian: | Icelandic: | Irish Gaelic: | |||
| Italian: | Bohrio | Japanese: | ボーリウム | Kashubian: | Bòhr | Kazakh: | |
| Korean: | 보륨 | Latvian: | Borijs | Lithuanian: | Boris | Luxembourgish: | Bohrium |
| Macedonian: | Бориум | Malay: | Bohrium | Maltese: | Manx Gaelic: | ||
| Mokshan: | Mongolian: | Norwegian: | Bohrium | Occitan: | Bòhri | ||
| Ossetian: | Polish: | Bohr | Portuguese: | Russian: | Борий | ||
| Scottish Gaelic: | Boiriam | Serbian: | Бориjум | Slovak: | Bohrium | Spanish: | Bohrio |
| Sudovian: | Barijan | Swahili: | Swedish: | Tajik: | |||
| Thai: | มอหเรียม | Turkish: | Ukranian: | Борій | Uzbek: | Борий | |
| Vietnamese: | Welsh: |
|
|
For More Information |
|
|
|
Sources |
|
| (1) - Lide, David R. CRC Handbook of Chemistry and Physics, 83rd ed.; CRC Press: Boca Raton, FL, 2002; p 4-6. |
| (2) - Lide, David R. CRC Handbook of Chemistry and Physics, 83rd ed.; CRC Press: Boca Raton, FL, 2002; p 10-178 - 10-180. |
| (3) - Atomic Mass Data Center. http://amdc.in2p3.fr/web/nubase_en.html (accessed July 14, 2009). |
|
|
BOHRIUM |
|
| Site designed and maintained by Mr. Everett. |
| Last update: Thursday, August 12, 2010 |