| Academic Decathlon | Adult School | Baseball | Chemistry Topics |
| Chemical Compounds | Interests | Numbers | Periodic Table |
| Physics | Reference | Sports | Students |
|
|
PALLADIUM |
|
| Do You Need Help in Chemistry? |
|
|
Introduction |
|
| Atomic Number: | 46 | Group: | 10 or VIII B | 46 | 106.42 |
| Average Atomic Mass: | 106.42 | Period: | 5 |
Pd |
|
|
CAS Number: |
7440-05-3 | ||||
| Palladium | |||||
|
|
Classification |
|
| Metal | Nonmetal | Metalloid | ||
| Alkali Metal | Alkali Earth Metal | Transition Metal | Chalcogen | Halogen |
| Noble Gas | Lanthanoid | Actinoid |
Rare Earth Metal |
|
| Transuranium | No Stable Isotopes | |||
| Solid | Liquid | Gas |
Assumed Solid |
|
|
Description |
|
| Discovered in 1803 by Wollaston. Palladium is found along with platinum and other metals of the platinum group in placer deposits of Russia, South and North America, Ethiopia, and Australia. Natural palladium contains six stable isotopes. Twenty five other isotopes are recognized, all of which are radioactive. It is also found associated with the nickel-copper deposits of South Africa and Ontario. Its separation from the platinum metals depends upon the type of ore in which it is found. It is a steel-white metal, does not tarnish in air, and is the least dense and lowest melting of the platinum group of metals. When annealed, it is soft and ductile; cold working greatly increases its strength and hardness. Palladium is attacked by nitric and sulfuric acid. At room temperatures the metal has the unusual property of absorbing up to 900 times its own volume of hydrogen, possibly forming Pd2H. It is not yet clear if this a true compound. Hydrogen readily diffuses through heated palladium and this provides a means of purifying the gas. Finely divided palladium is a good catalyst and is used for hydrogenation and dehydrogenation reactions. It is alloyed and used in jewelry trades. White gold is an alloy of gold decolorized by the addition of palladium. Like gold, palladium can be beaten into leaf as thin as 1/250,000 in. The metal is used in dentistry, watchmaking, and in making surgical instruments and electrical contacts. The metal sells for about $140/troy oz. ($4.50/g). 1 |
|
|
Physical Properties |
|
| Normal Melting Point: | 1554.9 °C = 1828.05 K = 2830.82 °F 2 | Normal Boiling Point: | 2963 °C = 3236.15 K = 5365.4 °F 2 |
| Sublimation Point: | Triple Point: | ||
| Critical Point: | |||
| Density: | 12 g/cm3 | Crystal Structure: | cubic: face centered |
| Atomic Radius: | 1.79 Ǻ = 179 pm | Covalent Radius: | 1.28 Ǻ = 128 pm |
| Ionic Radius: | 1 Ǻ = 100 pm | Atomic Volume: | 8.9 cm3/mol |
| Qualitative Solubility: | s hot HNO3, H2SO4 3 | ||
| Note: Unless otherwise stated, solubility is for water at 25 degrees Celsius. | |||
|
|
Electron Configuration and Bonding |
|
| Predicted Electron Configuration: | [Kr] 5s2 4d8 |
Lewis Dot Diagram |
||||||
| Actual Electron Configuration: | [Kr] 4d10 |
x |
||||||
| Block: | d | Pd | ||||||
| Highest Occupied Energy Level: | 5 | |||||||
| Valence Electrons: | 1 | |||||||
| Quantum Numbers: | n = 4 | ℓ = 2 | mℓ = 2 | ms = -˝ | ||||
| Please note that information in this section can be derived entirely from the periodic table. Although most people do not discuss valence electrons of the d-block and f-block elements, on this page the number of electrons in the highest energy level of the actual electron configuration was used to determine valence electrons. | ||||||||
| Electronegativity (Pauling): | 2.2 | Electropositivity (Pauling): | 1.8 | ||||
| Electron Affinity: | 0.56 eV = 54.03 kJ/mol = 12.91 kcal/mol | Oxidation States: | +2,4 | ||||
| Work Function:4 | 5.00 eV = 8.01E-19 J | ||||||
| Ionization Potential 5 | eV | kJ/mol | Ionization Potential 5 | eV | kJ/mol | ||
| 1 | 8.3369 | 804.4 | 3 | 32.93 | 3177.3 | ||
| 2 | 19.43 | 1874.7 | |||||
| Note: Only the electronvolt values are given in the CRC Handbook, a conversion factor was used to find the kJ/mol value. | |||||||
|
|
Thermochemistry |
|
| Specific Heat: | 0.24 J/g°C = 0.057 cal/g°C | Thermal Conductivity: | 71.8 (W/m)/K, 27şC | ||||
| Heat of Fusion: | 17.6 kJ/mol = 165.4 J/g | Heat of Vaporization: | 357 kJ/mol = 3354.6 J/g | ||||
| State of Matter | Enthalpy of Formation | Entropy of Formation | Gibbs Free Energy | ||||
| (kcal/mol) | (kJ/mol) | (cal/K) | (J/K) | (kcal/mol) | (kJ/mol) | ||
| (s) | 0 | 0 | 9.04 | 37.82336 | 0 | 0 | |
| (g) | 90.4 | 378.2336 | 39.90 | 166.9416 | 81.2 | 339.7408 | |
|
|
Video |
|
| Video on palladium from the University of Nottingham's periodicvideos.com |
|
|
Isotopes |
|
| Nuclide | Mass | Half-Life | Nuclear Spin | Binding Energy (kJ/mol) |
| 91Pd | 90.94911(61)# | 10# ms [>1.5 µs] | 7/2+# | 70530769188.5286 |
| 92Pd | 91.94042(54)# | 1.1(3) s [0.7(+4-2) s] | 0+ | 72119111268.6151 |
| 93Pd | 92.93591(43)# | 1.07(12) s | (9/2+) | 73347928399.8937 |
| 94Pd | 93.92877(43)# | 9.0(5) s | 0+ | 74756508005.575 |
| 95Pd | 94.92469(43)# | 10# s | 9/2+# | 75895443899.6505 |
| 96Pd | 95.91816(16) | 122(2) s | 0+ | 77214142268.1298 |
| 97Pd | 96.91648(32) | 3.10(9) min | 5/2+# | 78173315687.8026 |
| 98Pd | 97.912721(23) | 17.7(3) min | 0+ | 79312251581.878 |
| 99Pd | 98.911768(16) | 21.4(2) min | (5/2)+ | 80181543764.3476 |
| 100Pd | 99.908506(12) | 3.63(9) d | 0+ | 81230598421.2211 |
| 101Pd | 100.908289(19) | 8.47(6) h | 5/2+ | 82729059264.1043 |
| 102Pd | 101.905609(3) | STABLE | 0+ | 83508470209.3707 |
| 103Pd | 102.906087(3) | 16.991(19) d | 5/2+ | 84287881154.6395 |
| 104Pd | 103.904036(4) | STABLE | 0+ | 85067292099.9059 |
| 105Pd | 104.905085(4) | STABLE | 5/2+ | 85846703045.1735 |
| 106Pd | 105.903486(4) | STABLE | 0+ | 86626113990.4399 |
| 107Pd | 106.905133(4) | 6.5(3)E+6 a | 5/2+ | 87405524935.7075 |
| 108Pd | 107.903892(4) | STABLE | 0+ | 88184935880.9751 |
| 109Pd | 108.905950(4) | 13.7012(24) h | 5/2+ | 88964346826.2427 |
| 110Pd | 109.905153(12) | STABLE | 0+ | 89743757771.509 |
| 111Pd | 110.907671(12) | 23.4(2) min | 5/2+ | 90523168716.7766 |
| 112Pd | 111.907314(19) | 21.03(5) h | 0+ | 91302579662.043 |
| 113Pd | 112.91015(4) | 93(5) s | (5/2+) | 91183178235.291 |
| 114Pd | 113.910363(25) | 2.42(6) min | 0+ | 91962589180.5574 |
| 115Pd | 114.91368(7) | 25(2) s | (5/2+)# | 92742000125.825 |
| 116Pd | 115.91416(6) | 11.8(4) s | 0+ | 93521411071.0914 |
| 117Pd | 116.91784(6) | 4.3(3) s | (5/2+) | 94300822016.359 |
| 118Pd | 117.91898(23) | 1.9(1) s | 0+ | 95080232961.6266 |
| 119Pd | 118.92311(32)# | 0.92(13) s | 94960831534.8721 | |
| 120Pd | 119.92469(13) | 0.5(1) s | 0+ | 95740242480.1385 |
| 121Pd | 120.92887(54)# | 400# ms [>300 ns] | 96519653425.4061 | |
| 122Pd | 121.93055(43)# | 300# ms [>300 ns] | 0+ | 96400251998.6516 |
| 123Pd | 122.93493(64)# | 200# ms [>300 ns] | 97179662943.9192 | |
| 124Pd | 123.93688(54)# | 100# ms [>300 ns] | 0+ | 97959073889.1843 |
| Values marked # are not purely derived from experimental data, but at least partly from systematic trends. Spins with weak assignment arguments are enclosed in parentheses. 6 | ||||
|
|
Reactions |
|
|
|
Abundance |
|
| Earth: | Crust: | 0.015 mg/kg = 0.0000015% 7 |
| Earth: | Total: | 0.89 ppm 8 |
| Mercury: | Total: | 1.79 ppm 8 |
| Venus: | Total: | 0.87 ppm 8 |
|
|
Compounds |
|
|
|
Prices |
|
|
|
Safety |
|
| Note: Not every link below has an entry for every element on the periodic table. Sites were selected based on those that had a large number of element and compound entries. |
| Scorecard's Pollution Information − not an MSDS, but it does provide basic information (among other things) on human heath hazards and industrial uses. |
| Although not truly an MSDS, Oxford University's Physical and Theoretical Chemistry Laboratory does provide some basic information. |
| Iowa State University |
| ESPI Metals |
|
|
Languages |
|
| Afrikaans: | Palladium | Albanian: | Palad | Armenian: | Պալադիում | Arabic: | بالاديوم |
| Aromanian: | Paladiumu | Basque: | Paladioa | Bosnian: | Paladij | Breton: | Palladiom |
| Bulgarian: | Палладий | Byelorussian: | Паладый | Catalan: | Palladi | Chinese: | 钯 |
| Cornish: | Paladyum | Croatian: | Paladij | Czech: | Palladium | Danish: | Palladium |
| Dutch: | Palladium | Esperanto: | Paladio | Estonian: | Pallaadium | Faroese: | Palladium |
| Finnish: | Palladium | French: | Palladium | Friulian: | Paladi | Frisian: | Palladium |
| Galician: | Paladio | Georgian: | პალადიუმი | German: | Palladium | Greek: | Παλλαδιο |
| Hebrew: | פלדיום | Hungarian: | Palládium | Icelandic: | Palladín | Irish Gaelic: | Pallaidiam |
| Italian: | Palladio | Japanese: | パラジウム | Kashubian: | Pallôd | Kazakh: | Палладий |
| Korean: | 팔라듐 | Latvian: | Palladijs | Lithuanian: | Paladis | Luxembourgish: | Palladium |
| Macedonian: | Паладиум | Malay: | Paladium | Maltese: | Palladjum | Manx Gaelic: | Pallaadjum |
| Mokshan: | Палади | Mongolian: | Паллади | Norwegian: | Palladium | Occitan: | Palladi |
| Ossetian: | Палладий | Polish: | Pallad | Portuguese: | Paládio | Russian: | Палладий |
| Scottish Gaelic: | Pallaidiam | Serbian: | Паладиjум | Slovak: | Paládium | Spanish: | Paladio |
| Sudovian: | Paladijan | Swahili: | Paladi | Swedish: | Palladium | Tajik: | Palladi' |
| Thai: | แพลเลเดียม | Turkish: | Palladyum | Ukranian: | Паладій | Uzbek: | Палладий |
| Vietnamese: | Paladi | Welsh: | Paladiwm |
|
|
For More Information |
|
|
|
Sources |
|
| (1) - Lide, David R. CRC Handbook of Chemistry and Physics, 83rd ed.; CRC Press: Boca Raton, FL, 2002; p 4-22. |
| (2) - Lide, David R. CRC Handbook; CRC Press: Boca Raton, FL, 2002; p 4-132. |
| (3) - Dean, John A. Lange's Handbook of Chemistry, 11th ed.; McGraw-Hill Book Company: New York, NY, 1973; p 4-8 - 4-149. |
| (4) - Speight, James. Lange's Handbook of Chemistry, 16th ed.; McGraw-Hill Professional: Boston, MA, 2004; p 1-132. |
| (5) - Lide, David R. CRC Handbook of Chemistry and Physics, 83rd ed.; CRC Press: Boca Raton, FL, 2002; p 10-178 - 10-180. |
| (6) - Atomic Mass Data Center. http://amdc.in2p3.fr/web/nubase_en.html (accessed July 14, 2009). |
| (7) - Silberberg, Martin S. Chemistry: The Molecular Nature of Matter and Change, 4th ed.; McGraw-Hill Higher Education: Boston, MA, 2006, p 965. |
| (8) - Lide, David R. CRC Handbook of Chemistry and Physics, 83rd ed.; CRC Press: Boca Raton, FL, 2002; p 14-17. |
|
|
PALLADIUM |
|
| Site designed and maintained by Mr. Everett. |
| Last update: Thursday, August 12, 2010 |