Mr. Everett's Web Page

Academic Decathlon Adult School Baseball Chemistry Topics
Chemical Compounds Interests Numbers Periodic Table
Physics Reference Sports Students
Object Orbits Mass (kg) Radius (km) g (m/s/s) Surface Escape Velocity (km/s)
Adrastea Jupiter 7.5E+15 10 0.00501 0.01001
Aitne Jupiter 45000000000000 1.5 0.00133 0.00200
Amalthea Jupiter 2.1E+18 90.5 0.01711 0.05565
Ananke Jupiter 3E+16 14 0.01022 0.01691
Aoede Jupiter 90000000000000 2 0.00150 0.00245
Arche Jupiter 45000000000000 1.5 0.00133 0.00200
Ariel Uranus 1.35E+21 578.9 0.26886 0.55793
Atlas Saturn 6.6E+15 15.3 0.00188 0.00759
Autonoe Jupiter 90000000000000 2 0.00150 0.00245
Belinda Uranus 3.6E+17 40.3 0.01479 0.03453
Bianca Uranus 9.2E+16 27.5 0.00812 0.02113
Caliban Uranus 7.4E+17 36 0.03811 0.05238
Callirrhoe Jupiter 870000000000000 4.5 0.00287 0.00508
Callisto Jupiter 1.0759E+23 2410.3 1.23604 2.44100
Carme Jupiter 1.3E+17 23 0.01640 0.02747
Carpo Jupiter 45000000000000 1.5 0.00133 0.00200
Chaldene Jupiter 75000000000000 2 0.00125 0.00224
Charon Pluto 1.52E+21 603.5 0.27854 0.57983
Cordelia Uranus 4.4E+16 21.5 0.00635 0.01653
Cressida Uranus 3.4E+17 41.5 0.01318 0.03307
Cupid Uranus 3.8E+15 9 0.00313 0.00751
Cyllene Jupiter 15000000000000 1 0.00100 0.00142
Daphnis Saturn 250000000000000 3.5 0.00136 0.00309
Deimos Mars 2.244E+15 6.3 0.00377 0.00690
Desdemona Uranus 1.8E+17 36 0.00927 0.02583
Despina Neptune 2.1E+18 76.7 0.02383 0.06045
Dione Saturn 1.095452E+21 561.7 0.23173 0.51022
Earth Sun 5.9736E+24 6372.797 9.81704 11.18588
Elara Jupiter 8.7E+17 43 0.03140 0.05197
Enceladus Saturn 1.08022E+21 252.1 1.13441 0.75629
Epimetheus Saturn 5.304E+17 57 0.01090 0.03524
Erinome Jupiter 45000000000000 1.5 0.00133 0.00200
Eris Sun 1.6E+22 1200 0.74159 1.33409
Euanthe Jupiter 45000000000000 1.5 0.00133 0.00200
Eukelade Jupiter 90000000000000 2 0.00150 0.00245
Euporie Jupiter 15000000000000 1 0.00100 0.00142
Europa Jupiter 4.8E+22 1560.8 1.31508 2.02612
Eurydome Jupiter 45000000000000 1.5 0.00133 0.00200
Ferdinand Uranus 1.3E+15 10 0.00087 0.00417
Francisco Uranus 1.4E+15 11 0.00077 0.00412
Galatea Neptune 2.12E+18 86.7 0.01882 0.05713
Ganymede Jupiter 1.4819E+23 2631.2 1.42862 2.74189
Harpalyke Jupiter 120000000000000 2 0.00200 0.00283
Hegemone Jupiter 45000000000000 1.5 0.00133 0.00200
Helike Jupiter 90000000000000 2 0.00150 0.00245
Hermippe Jupiter 90000000000000 2 0.00150 0.00245
Himalia Jupiter 6.7E+18 85 0.06189 0.10258
Hydra Pluto 1.025E+18 87 0.00904 0.03966
Hyperion Saturn 5.584E+18 144.15 0.01794 0.07191
Iapetus Saturn 1.805635E+21 735.6 0.22272 0.57242
Io Jupiter 8.9319E+22 1821.3 1.79715 2.55858
Iocaste Jupiter 190000000000000 2.5 0.00203 0.00319
Janus Saturn 1.912E+18 89 0.01611 0.05355
Juliet Uranus 5.6E+17 56 0.01192 0.03654
Jupiter Sun 1.8986E+27 71492 24.79265 59.53951
Kale Jupiter 15000000000000 1 0.00100 0.00142
Kallichore Jupiter 15000000000000 1 0.00100 0.00142
Kalyke Jupiter 190000000000000 2.5 0.00203 0.00319
Kore Jupiter 15000000000000 1 0.00100 0.00142
Larissa Neptune 4.2E+18 97.3 0.02961 0.07591
Leda Jupiter 1.1E+16 10 0.00734 0.01212
Lysithea Jupiter 6.3E+16 18 0.01298 0.02161
Mab Uranus 1E+16 12 0.00463 0.01055
Margaret Uranus 1E+15 10 0.00067 0.00365
Mars Sun 6.4185E+23 3402.5 3.70034 5.01805
Megaclite Jupiter 210000000000000 2.5 0.00224 0.00335
Mercury Sun 3.302E+23 2439.7 3.70262 4.25048
Methone Saturn 18500000000000 1.5 0.00055 0.00128
Metis Jupiter 1.2E+17 21.5 0.01733 0.02730
Mimas Saturn 3.7493E+19 198.3 0.06364 0.15887
Miranda Uranus 6.59E+19 235.8 0.07910 0.19315
Mneme Jupiter 15000000000000 1 0.00100 0.00142
Moon Earth 7.3477E+22 1737.103 1.62519 2.37618
Naiad Neptune 1.9E+17 34.7 0.01053 0.02704
Neptune Sun 1.0243E+26 24764 11.14782 23.49743
Nereid Neptune 3.1E+19 170 0.07159 0.15602
Nix Pluto 1.025E+18 87 0.00904 0.03966
Oberon Uranus 3.014E+21 761.4 0.34699 0.72691
Ophelia Uranus 5.3E+16 23 0.00669 0.01754
Orthosie Jupiter 15000000000000 1 0.00100 0.00142
Pallene Saturn 43500000000000 2 0.00073 0.00170
Pan Saturn 4.9E+15 15 0.00145 0.00660
Pandora Saturn 1.356E+17 40.3 0.00557 0.02119
Pasiphaë Jupiter 3E+17 30 0.02225 0.03654
Pasithee Jupiter 15000000000000 1 0.00100 0.00142
Perdita Uranus 1.3E+16 13 0.00513 0.01155
Phobos Mars 1.07E+16 11.1 0.00580 0.01134
Phoebe Saturn 8.292E+18 110 0.04574 0.10031
Pluto Sun 1.305E+22 1195 0.60993 1.20736
Polydeuces Saturn 25000000000000 1.75 0.00054 0.00138
Portia Uranus 1.7E+18 70.5 0.02283 0.05673
Praxidike Jupiter 430000000000000 3.5 0.00234 0.00405
Prometheus Saturn 1.566E+17 43 0.00565 0.02205
Prospero Uranus 2.1E+16 12.5 0.00897 0.01498
Proteus Neptune 4.4E+19 210 0.06659 0.16724
Puck Uranus 2.9E+18 81 0.02950 0.06913
Rhea Saturn 2.306518E+21 764.3 0.26353 0.63469
Rosalind Uranus 2.5E+17 36 0.01287 0.03045
S/2000 J 11 Jupiter 90000000000000 2 0.00150 0.00245
S/2003 J 10 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 12 Jupiter 1500000000000 0.5 0.00040 0.00063
S/2003 J 15 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 16 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 17 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 18 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 19 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 2 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 23 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 3 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 4 Jupiter 15000000000000 1 0.00100 0.00142
S/2003 J 5 Jupiter 90000000000000 2 0.00150 0.00245
S/2003 J 9 Jupiter 1500000000000 0.5 0.00040 0.00063
Saturn Sun 5.6846E+26 60268 10.44554 35.48328
Setebos Uranus 2.1E+16 12 0.00973 0.01528
Sinope Jupiter 7.5E+16 19 0.01387 0.02295
Sponde Jupiter 15000000000000 1 0.00100 0.00142
Stephano Uranus 6E+15 16 0.00156 0.00708
Sun 1.988435E+30 696000 273.96642 617.54454
Sycorax Uranus 5.4E+18 75 0.06407 0.09804
Taygete Jupiter 160000000000000 2.5 0.00171 0.00292
Tethys Saturn 6.17449E+20 533 0.14506 0.39324
Thalassa Neptune 3.5E+17 43.3 0.01246 0.03285
Thebe Jupiter 1.5E+18 48 0.04345 0.06459
Thelxinoe Jupiter 15000000000000 1 0.00100 0.00142
Themisto Jupiter 689000000000000 4 0.00287 0.00480
Thyone Jupiter 90000000000000 2 0.00150 0.00245
Titan Saturn 1.34520029E+23 2575.5 1.35353 2.64046
Titania Uranus 3.526E+21 788.9 0.37813 0.77241
Trinculo Uranus 750000000000000 9 0.00062 0.00334
Triton Neptune 2.147E+22 1353.4 0.78232 1.45519
Umbriel Uranus 1.2E+21 584.7 0.23427 0.52341
Uranus Sun 8.6832E+25 25559 8.87149 21.29537
Venus Sun 4.8685E+24 6051.9 8.87189 10.36260

Home


Site designed and maintained by Mr. Everett.
Last update: Monday, June 21, 2010